- Model:
-
1000
-
PLEASE NOTE: "Prepped for" Core options do not include cylinder
Details: KABA Simplex 1000 Series Cylindrical Lock w/ Knob
Simplex Mechanical Pushbutton Locks eliminate problems and costs associated with issuing, controlling, and collecting keys and cards.
The Simplex 1000 Series provides exterior access by combination, while allowing free egress. This mechanical lock, with knob option, elimates the material and labor expense of battery replacements, has a single access-code and is programmed via the keypad without removing the lock from the door.
Features
- Locking Device: Cylindrical latch with 3-hour UL/ULC fire rating on "A" labeled doors
- Number of Codes: Single access code
| Simplex Mechanical Pushbutton Locks | 5000 | 1000EE1000 | L10008100 | 2015 | 3000 | 6200 | 7100 | LD450LD470 | |
|---|---|---|---|---|---|---|---|---|---|
| Access | PIN Access (Single User) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mechanical Key Override | ✔ | ✔ | ✔ | ✔ | |||||
| Locking Devices | Cylindrical Latch | ✔ | ✔ | ✔ | ✔ | ||||
| Mortise (ASM) | ✔ | ✔ | |||||||
| Exit Trim | ✔ | ✔ | ✔ | ||||||
| AR Latch | ✔ | ||||||||
| Tubular Latch | ✔ | ✔ | |||||||
| Tubular Deadbolt | ✔ | ||||||||
| Auxilary Latch | ✔ | ||||||||
| Mechanical Features | No Wire Installation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| No Computer Programming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| No Software Programming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Mechanical Key Override | ✔ | ✔ | ✔ | ✔ | |||||
| Interchangeable Core (Best) | ✔ | ✔ | ✔ | ||||||
| Removable Core (Large Format) | ✔ | ✔ | ✔ | ||||||
| Removable Mortise Cylinder | ✔ | ||||||||
| Key-in-Lever | ✔ | ||||||||
| Non-handed (Field Reversible) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Vandal Resistant Clutch | ✔ | ✔ | ✔ | ✔ | |||||
| Fits 1 3/8" to 2 1/4" * | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| No Batteries | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Indoor/Outdoor (Approved) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Latch Holdback | ✔ | ✔ | |||||||
| Passage | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Lockout/Privacy | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Programmed at Keypad | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Various Finishes Available | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Warranty Certification | 3-Year Warranty | ✔ | ✔ | ✔ | |||||
| 1-Year Warranty | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| BHMA Grade 1 Certified | ✔ | ✔ | |||||||
| 3 Hr UL/ULC Fire Rated Latch | ✔ | ✔ | ✔ | ✔ | |||||
| ADA Compliant Levers | ✔ | ✔ | ✔ | ||||||
* 8100 and EE1000 series fit 1 3/4" to 2 1/4" door thickness
* L1076 model fits 1 3/4" door thickness only
* LD series fit 1 3/8" to 2 1/2" door thickness
5000

2015
3000
6200
7100