- Model:
-
6200-
-
Details: KABA Simplex 6200 Series Cylindrical Lock w/ Exterior Thumbturn, Internal Knob
Overview
Simplex 6000 provides fully mechanical exterior access by combination, while allowing free egress at all times by interior knob. This fully mechanical lock eliminates the material and labor expense of battery replacements, has a single access-code and is programmed via the keypad without removing the lock from the door.
Features
- No Battery
- Fully mechanical lock eliminates the material and labor expense of battery replacements
- Locking Device
- Cylindrical latch with 3-hour UL/ULC fire rating for "A" labeled doors
- Number of Codes
- Single access code one easy-to-manage code for all users
- Programming
- Lock is easily programmed via keypad without removing lock from the door
- Handing
- Factory-handed left; easily field reversible
- Operation Mode
- Pushbutton access
- Economical
- A cost effective access control solution
Technical Data
- Construction
- All metal cast front housing, force-resistant, clutch-protected exterior thumbturn, unified interior trim plate, fixed interior knob
- Numeric Keypad
- Vandal resistant, solid metal pushbuttons
- Handing
- Factory-handed left; easily field reversible
- Latch
- ½" (13 mm) throw latch, floating faceplate (UL listed)
- Backset
- 2¾" (70 mm) or 2⅜" (60 mm) backset
- Minimum Stile Recommended
- 5" (127 mm)
- Strike
- Standard strike plate
- Installation
- ASA 161 door preparation with two additional through bore holes. Lock can be inverted if the existing auxiliary lock obstructs installation
- Door Thickness
- 1⅜" (35 mm) to 2¼" (57 mm); wood or metal
- Fire Rating
- 3-hour UL/ULC fire rating for "A" labeled doors
- Durability
- Weather resistant
- Warranty
- 1-year warranty
- Finishes
- Hard, durable powder paint finishes... Gold Tone (060),Almond (067),Black (085),Gray (086)
Downloads
| Simplex Mechanical Pushbutton Locks | 5000 | 1000EE1000 | L10008100 | 2015 | 3000 | 6200 | 7100 | LD450LD470 | |
|---|---|---|---|---|---|---|---|---|---|
| Access | PIN Access (Single User) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mechanical Key Override | ✔ | ✔ | ✔ | ✔ | |||||
| Locking Devices | Cylindrical Latch | ✔ | ✔ | ✔ | ✔ | ||||
| Mortise (ASM) | ✔ | ✔ | |||||||
| Exit Trim | ✔ | ✔ | ✔ | ||||||
| AR Latch | ✔ | ||||||||
| Tubular Latch | ✔ | ✔ | |||||||
| Tubular Deadbolt | ✔ | ||||||||
| Auxilary Latch | ✔ | ||||||||
| Mechanical Features | No Wire Installation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| No Computer Programming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| No Software Programming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Mechanical Key Override | ✔ | ✔ | ✔ | ✔ | |||||
| Interchangeable Core (Best) | ✔ | ✔ | ✔ | ||||||
| Removable Core (Large Format) | ✔ | ✔ | ✔ | ||||||
| Removable Mortise Cylinder | ✔ | ||||||||
| Key-in-Lever | ✔ | ||||||||
| Non-handed (Field Reversible) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Vandal Resistant Clutch | ✔ | ✔ | ✔ | ✔ | |||||
| Fits 1 3/8" to 2 1/4" * | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| No Batteries | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Indoor/Outdoor (Approved) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Latch Holdback | ✔ | ✔ | |||||||
| Passage | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Lockout/Privacy | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Programmed at Keypad | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Various Finishes Available | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Warranty Certification | 3-Year Warranty | ✔ | ✔ | ✔ | |||||
| 1-Year Warranty | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| BHMA Grade 1 Certified | ✔ | ✔ | |||||||
| 3 Hr UL/ULC Fire Rated Latch | ✔ | ✔ | ✔ | ✔ | |||||
| ADA Compliant Levers | ✔ | ✔ | ✔ | ||||||
* 8100 and EE1000 series fit 1 3/4" to 2 1/4" door thickness
* L1076 model fits 1 3/4" door thickness only
* LD series fit 1 3/8" to 2 1/2" door thickness
5000

2015
3000
6200
7100