- Model:
-
ADPS
-
Details: Sugatsune ADPS SS Glide, Finish-Polished
Sugatsune has a large selection of Single and Twin wheel casters to suit your needs. The Sugatsune ADPS Stainless Steel Leveling Glide is perfect for medical and industrial applications.
Stainless Steel Glide, Height adjustable glide. Nut on bottom of glide allows, installation and height adjustment with, socket wrench.
Features
- Nut on bottom of glide allows easy installation and height adjustment with socket wrench
Specifications
|
Material
|
304 Stainless Steel
|
|
Finish
|
Polished
|
|
Weight of Item (g)
|
426
|
|
Length or Depth of Item when closed (in)
|
3
|
|
Height of Item (in)
|
8.25
|
|
Width of Item (in)
|
3
|
|
Load Capacity (lbs)
|
1233
|
|
Automatic Height Adjustment
|
N
|
|
All-Stainless Steel
|
Y
|
|
Are Fasteners Included
|
Y
|
|
Are Fasteners Required
|
Y
|
|
Fasteners Size
|
M16 x 2.0
|
|
Fasteners Type
|
Threaded bolt
|
|
Is CA Prop 65 Compliant
|
N
|
|
Is NSF Compliant
|
N
|
|
Is RoHS Compliant
|
RoHS 2
|
|
Is Accessory
|
N
|
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
About Sugatsune
Sugatsune knows the importance of high quality products, and their passion is apparent in every element of their business. People say that seeing is believing, but to actually hold a Sugatsune product, to feel it in your hand as you perform its intended purpose, you'll know you made the right choice. Every detail of Sugatsune's cabinet hardware is fully realized, whether it's their concealed hinges, lid stays, sliding door pulls, stainless steel handles, drawer slides, magnetic catches or latches. So what are you waiting for? A miracle? Unfortunately Sugatsune can't guarantee divine intervention, but their quality and customer service come awfully close.
| Item No. | D | H | h | S | B | d | Load Capacity (kg) |
|---|---|---|---|---|---|---|---|
| ADPS37-8-60 | 37 (1-26/64") | 76 (3") | 10.5 | 60 | 13 | M8x1.25 | 300 (660 lbs) |
| ADPS37-10-50 | 37 (1-26/64") | 67.5(2-21/32") | 10.5 | 60 | 17 | M10x1.5 | 300 (660 lbs) |
| ADPS55-12-100 | 55 (2-5/32") | 122 (4-13/16") | 14 | 100 | 19 | M12x1.75 | 300 (660 lbs) |
| ADPS55-12-120 | 55 (2-5/32") | 142 (5-19/32") | 14 | 120 | 19 | M12x1.75 | 300 (660 lbs) |
| ADPS55-12-150 | 55 (2-5/32") | 172 (6-25/32") | 14 | 150 | 19 | M12x1.75 | 300 (660 lbs) |
| ADPS75-16-100 | 75 (2-61/64") | 128 (5-1/32") | 18 | 100 | 24 | M16x2 | 560 (1233) |
| ADPS75-16-130 | 75(2-61/64") | 158 (6-7/32") | 18 | 130 | 24 | M16x2 | 560 (1233 lbs) |
| ADPS75-16-150 | 75 (2-61/64") | 178 (7") | 18 | 150 | 24 | M16x2 | 560 (1233 lbs) |
| ADPS75-16-180 | 75 (2-61/64") | 208 (8-3/16") | 18 | 180 | 24 | M16x2 | 560 (1233 lbs) |
| ADPS75-20-100 | 75 (2-61/64") | 131 (5-5/32") | 18 | 100 | 30 | M20 x 2.5 | 880 (1938) |
| ADPS75-20-130 | 75 (2-61/64") | 161 (6-11/32") | 18 | 130 | 30 | M20x2.5 | 880 (1938 lbs) |
| ADPS75-20-150 | 75 (2-61/64") | 181 (7-1/8") | 18 | 150 | 30 | M20x2.5 | 880 (1938 lbs) |
| ADPS75-20-180 | 75 (2-61/64") | 211 (8-5/16") | 18 | 180 | 30 | M20x2.5 | 880 (1938 lbs) |
Product Downloads
⚠️WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov