- Model:
-
AS-HG-AL-NL
-
Details: Sugatsune AS-HG-AL-NL Cabinet Aluminum Lift-Off Hinge, Height-63 mm
Whether you need commercial, architectural, or specialty hinges Sugatsune has you covered. With the Sugatsune AS-HG-AL-NL Aluminum Lift-Off Hinges, you'll have the perfect fit for your project.
Aluminum Lift-off Hinges, Scews not included, Designed for aluminum profiles, Plastic busings provide smooth movement.
Features
- Designed for aluminum profiles
- Plastic bushings provide smooth movement
Specifications
| Material | Aluminum |
| Finish | Matte Silver |
| Weight of Item (g) | 34 |
| Length or Depth of Item when closed (in) | 0.5 |
| Height of Item (in) | 2.5 |
| Width of Item (in) | 1.75 |
| Load Capacity (lbs/pr) | 17.6 |
| Knuckles | 2 |
| Holes | 4 |
| Adjustable | N |
| Are Fasteners Included | N |
| Are Fasteners Required | Y |
| Fasteners Type | 4mm or #8 screw |
| Is CA Prop 65 Compliant | N |
| Is NSF Compliant | N |
| Is RoHS Compliant | Not Compliant |
| Is Accessory | N |
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
About Sugatsune
Sugatsune knows the importance of high quality products, and their passion is apparent in every element of their business. People say that seeing is believing, but to actually hold a Sugatsune product, to feel it in your hand as you perform its intended purpose, you'll know you made the right choice. Every detail of Sugatsune's cabinet hardware is fully realized, whether it's their concealed hinges, lid stays, sliding door pulls, stainless steel handles, drawer slides, magnetic catches or latches. So what are you waiting for? A miracle? Unfortunately Sugatsune can't guarantee divine intervention, but their quality and customer service come awfully close.
| Item No. | Spec. | W1 | W2 | W3 | W4 | W5 | d1 | d2 |
|---|---|---|---|---|---|---|---|---|
| AS-HG-AL-NL3020 | Left | 43 | 18 | 25 | 11 | 16 | 4.5 | 5.5 |
| AS-HG-AL-NR3020 | Right | |||||||
| AS-HG-AL-NL3030 | Left | 50 | 25 | 16 | 5.5 | |||
| AS-HG-AL-NR3030 | Right | |||||||
| AS-HG-AL-NL3040 | Left | 57 | 32 | 21 | ||||
| AS-HG-AL-NR3040 | Right | |||||||
| AS-HG-AL-NL4020 | Left | 50 | 18 | 11 | 4.5 | |||
| AS-HG-AL-NR4020 | Right | |||||||
| AS-HG-AL-NL4040 | Left | 64 | 32 | 21 | 5.5 | |||
| AS-HG-AL-NR4040 | Right |
Product Downloads
⚠️WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov