- Model:
-
CA
-
Details: Sugatsune CA Parts Separable Caster (w/ Glide)
Sugatsune has a large selection of Single and Twin wheel casters to suit your needs. The Sugatsune CA Parts Separable Caster (w/ Glide) is perfect for medical and industrial applications.
Features
- Special order item
- Built-in leveling glide allows easy installation rather than installing two separate parts
- Glides provide better stability than regular caster with stopper
- Caster body rotates freely when raised by the glide. Tighten fixing screw to fix the position
- Parts can be easily separated for recycling purpose
Specifications
| Material | - | Plastic (PA) |
| Finish | - | White, Black |
| Weight of Item (g) | - | 420 |
| Length or Depth of Item when closed (in) | - | 3.3125 |
| Height of Item (in) | - | 3.625 |
| Load Capacity (lbs) | - | 264 |
| Wheel Type | - | Twin Wheel |
| Locking Type (Brake) | - | N |
| Are Fasteners Included | - | N |
| Are Fasteners Required | - | Y |
| Fasteners Type | - | Screw, Fixing Screw |
| Is CA Prop 65 Compliant | - | N |
| Is NSF Compliant | - | N |
| Is RoHS Compliant | - | Not Compliant |
| Is Accessory | - | N |
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
About Sugatsune
Sugatsune knows the importance of high quality products, and their passion is apparent in every element of their business. People say that seeing is believing, but to actually hold a Sugatsune product, to feel it in your hand as you perform its intended purpose, you'll know you made the right choice. Every detail of Sugatsune's cabinet hardware is fully realized, whether it's their concealed hinges, lid stays, sliding door pulls, stainless steel handles, drawer slides, magnetic catches or latches. So what are you waiting for? A miracle? Unfortunately Sugatsune can't guarantee divine intervention, but their quality and customer service come awfully close.
| Part Name | Material | |
|---|---|---|
| CABF,CAPF | CABS,CAPS | |
| Body/Wheel | Nylon (Black, White) | Nylon (White) |
| Glide | Steel | 304 Stainless Steel |
| Plate | ||
| Item No. | Type | H | h1 | E | F | A | B | L | L1 | L2 | P1 | P2 | od | t1 | M1 | Load Capacity (kg) | Weight (g) | Box (pcs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | White | ||||||||||||||||||
| CABF-50/BLK | CABF-50/WHT | Stem | 67 | 10 | 30 | 34 | 40 | 69 | 35 | - | - | - | - | - | - | M12 | 60 (132 lbs) | 260 | 40 |
| CABF-75/BLK | CABF-75/WHT | 95 | 24 | 35 | 42 | 50 | 84 | M16 | 120 (264 lbs) | 400 | 20 | ||||||||
| CABS-50/BLK | CABS-50/WHT | 67 | 10 | 30 | 34 | 40 | 69 | M12 | 60 (132 lbs) | 262 | 40 | ||||||||
| CABS-75/BLK | CABS-75/WHT | 95 | 24 | 35 | 42 | 50 | 84 | M16 | 120 (264 lbs) | 402 | 20 | ||||||||
| - | - | Plate | 63 | 10 | 30 | 34 | 40 | 69 | - | 61 | 74 | 42 | 55 | 8.5 | 3.2 | - | 60 (132 lbs) | 306 | 40 |
| - | CAPF-75/WHT | 92 | 24 | 35 | 42 | 50 | 84 | 120 (264 lbs) | 424 | 20 | |||||||||
| - | CAPS-50/WHT | 63 | 10 | 30 | 34 | 40 | 69 | 3 | 60 (132 lbs) | 300 | 40 | ||||||||
| - | CAPS-75/WHT | 92 | 24 | 35 | 42 | 50 | 84 | 120 (264 lbs) | 420 | 20 | |||||||||
Product Downloads
⚠️WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov