- Model:
-
ESR-10
-
Details: Sugatsune ESR-10 S/S Drawer Slide
The Sugatsune ESR-10 Full Extension Slide is perfect for high end residential, commercial, and industrial applications. Full extension and ¾ extension slides are also available for purchase.
Stainless Steel Full Extension Ball Bearing Drawer Slide, SSR-10 Replacement, Load Rating: 400 ~ 599 lbs, Three Member, Full Extension, Positive stop, Non-handed, Recommended Hardware: M4 or #8 Pan Head Screws, Screws Not Supplied Full Extension Positive Stop Heavy Duty.
Features
- Full extension
- Positive stop
- Non-Handed
- Heavy duty
- Mount with M4 or #8 binding, pan, or truss head screws
Specifications
| Material | - | 304 Stainless Steel |
| Finish | - | Plain |
| Weight of Item (g) | - | 3250 |
| Length or Depth of Item when closed (in) | - | 22.0625 |
| Length or Depth of Item when open (in) | - | 44.625 |
| Mounting Type | - | Side mount |
| Extension Type | - | Full Extension |
| Positive Stop | - | Y |
| Non-Handed | - | Y |
| All-Stainless Steel | - | Y |
| Are Fasteners Included | - | N |
| Are Fasteners Required | - | Y |
| Fasteners Type | - | Binding Head M4 or #8,Pan Head M4 or #8,Truss Head M4 or #8 |
| Is CA Prop 65 Compliant | - | N |
| Is NSF Compliant | - | N |
| Is REACH Compliant | - | REACH 209 11/2/20 |
| Is RoHS Compliant | - | RoHS 2 |
| Is Accessory | - | N |
| Item No. | Slide Length | Travel Length | A | B | C | # of holes | Load Rating (kg/pair) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| ESR-10-12 | 305 (12") | 319 (12-9/16") | - | 149.2 | 273 | 16 | 272 (599 lbs) | 1670 |
| ESR-10-14 | 355.8 (14") | 369.8 (14-9/16") | - | 200 | 323.8 | 16 | 268 (590 lbs) | 2000 |
| ESR-10-16 | 406.6 (16") | 420.6 (16-9/16") | - | 250.8 | 374.6 | 16 | 259 (570 lbs) | 2340 |
| ESR-10-18 | 457.4 (18") | 471.4 (18-9/16") | 212.7 | 301.6 | 425.4 | 20 | 250 (550 lbs) | 2500 |
| ESR-10-20 | 508.2 (20") | 522.2 (20-9/16") | 238.1 | 352.4 | 476.2 | 20 | 241 (530 lbs) | 2840 |
| ESR-10-22 | 559 (22") | 573 (22-9/16") | 263.5 | 403.2 | 527 | 20 | 229 (504 lbs) | 3250 |
| ESR-10-24 | 609.8 (24") | 623.8 (24-9/16") | 288.9 | 454 | 577.8 | 20 | 216 (475 lbs) | 3500 |
| ESR-10-26 | 660.6 (26") | 674.6 (26-9/16") | 314.3 | 504.8 | 628.6 | 20 | 200 (440 lbs) | 3840 |
| ESR-10-28 | 711.4 (28") | 725.4 (28-9/16") | 339.7 | 555.6 | 679.4 | 20 | 182 (400 lbs) | 4170 |
About Sugatsune
Sugatsune knows the importance of high quality products, and their passion is apparent in every element of their business. People say that seeing is believing, but to actually hold a Sugatsune product, to feel it in your hand as you perform its intended purpose, you'll know you made the right choice. Every detail of Sugatsune's cabinet hardware is fully realized, whether it's their concealed hinges, lid stays, sliding door pulls, stainless steel handles, drawer slides, magnetic catches or latches. So what are you waiting for? A miracle? Unfortunately Sugatsune can't guarantee divine intervention, but their quality and customer service come awfully close.
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
Product Downloads
⚠️WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov