- Model:
-
ESR-7
-
Details: Sugatsune ESR-7 S/S Drawer Slide
The Sugatsune ESR-7 Full Extension Slide is perfect for high end residential, commercial, and industrial applications. Full extension and ¾ extension slides are also available for purchase.
Stainless Steel Full Extension Ball Bearing Drawer Slide, SSR-7 Replacement, Load Rating: 79 ~ 139 lbs, Three Member, Full Extension, Front disconnect, Positive lock, Non handed, Recommended Hardware: M4 or #8 Pan Head Screws, Screws Not Supplied Full Extension Front Disconnect Positive Lock.
Features
- Full extension
- Front disconnect
- Positive lock
- Non-handed
- Mount with M4 or #8 Binding, pan, truss head screw
Specifications
| Material | - | 304 Stainless Steel |
| Finish | - | Grey |
| Weight of Item (g) | - | 1150 |
| Length or Depth of Item when closed (in) | - | 22.0625 |
| Length or Depth of Item when open (in) | - | 45.25 |
| Load Capacity (lbs/pr) | - | 99 |
| Mounting Type | - | Side mount |
| Extension Type | - | Full Extension |
| Front Disconnect | - | Y |
| Positive Lock | - | Y |
| Non-Handed | - | Y |
| Are Fasteners Required | - | Y |
| Fasteners Type | - | Binding Head M4 or #8,Pan Head M4 or #8,Truss Head M4 or #8 |
| Is CA Prop 65 Compliant | - | N |
| Is NSF Compliant | - | N |
| Is REACH Compliant | - | SHVC 223 6/20/22 |
| Is RoHS Compliant | - | RoHS 2 |
| Is Accessory | - | N |
| Item No. | Slide Length | Travel Length | A | B | C | D | E | F | G | H | # of Holes | Load Rating (kg/pair) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner Rail | Outer Rail | ||||||||||||
| ESR-7-12 | 304.8 (12") | 336 (13-7/32") | - | - | - | 260.3 | 273 | - | 260.3 | 273 | 5 | 6 | 64 (139 lbs) |
| ESR-7-14 | 355.6 (14") | 386 (15-7/32") | - | - | - | 311.1 | 323.8 | - | 311.1 | 323.8 | 6 | 6 | 60 (131 lbs) |
| ESR-7-16 | 406.4 (16") | 437.6 (17-7/32") | - | - | 349.2 | 361.9 | 374.6 | 250.8 | 361.9 | 374.6 | 6 | 7 | 57 (124 lbs) |
| ESR-7-18 | 457.2 (18") | 488.4 (19-7/32") | 212.7 | - | 400 | 412.7 | 425.4 | 301.6 | 412.7 | 425.4 | 7 | 7 | 53 (115 lbs) |
| ESR-7-20 | 508 (20") | 539.2 (21-7/32") | 238.1 | - | 450.8 | 463.5 | 476.2 | 352.4 | 463.5 | 476.2 | 8 | 7 | 49 (106 lbs) |
| ESR-7-22 | 558.8 (22") | 590 (23-7/32") | 263.5 | 415.9 | 501.6 | 514.3 | 527 | 403.2 | 514.3 | 527 | 8 | 7 | 45 (99 lbs) |
| ESR-7-24 | 609.6 (24") | 640.8(25-7/32") | 288.9 | 466.7 | 552.4 | 565.1 | 577.8 | 454 | 565.1 | 577.8 | 8 | 7 | 42 (92 lbs) |
| ESR-7-26 | 660.4 (26") | 691.6(27-7/32") | 314.3 | 517.5 | 603.2 | 615.9 | 628.6 | 504.8 | 615.9 | 628.6 | 8 | 7 | 39 (85 lbs) |
| ESR-7-28 | 711.2 (28") | 742.4 (29-7/32") | 339.7 | 568.3 | 654 | 666.7 | 679.4 | 555.6 | 666.7 | 679.4 | 8 | 7 | 36 (79 lbs) |
About Sugatsune
Sugatsune knows the importance of high quality products, and their passion is apparent in every element of their business. People say that seeing is believing, but to actually hold a Sugatsune product, to feel it in your hand as you perform its intended purpose, you'll know you made the right choice. Every detail of Sugatsune's cabinet hardware is fully realized, whether it's their concealed hinges, lid stays, sliding door pulls, stainless steel handles, drawer slides, magnetic catches or latches. So what are you waiting for? A miracle? Unfortunately Sugatsune can't guarantee divine intervention, but their quality and customer service come awfully close.
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
Product Downloads
⚠️WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov