calcActive())">
$132.00
- Model:
-
HG-PA182-9
Item is normally in stock and ships out within 3-5 Business days (excluding transit time).
If out of stock it can take up to 2-4 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Request for Quote
Details: Sugatsune HG-PA182-9 Cabinet Lift Assist Hinge
Features
- Reduces the effort to open lid/door.
- External surface mounted.
- Soft-closing.
Specifications
| Material | - | 430 Stainless Steel |
| Finish | - | Light Grey |
| Weight of Item (g) | - | 800 |
| Length or Depth of Item when closed (in) | - | 7.0625 |
| Height of Item (in) | - | 1.625 |
| Width of Item (in) | - | 3.9375 |
| Max. Torque (kgf-cm/ea) | - | 91 |
| Min. Torque (kgf-cm/ea) | - | 91 |
| Mounting Type | - | Outside back mount |
| Holes | - | 8 |
| Adjustable | - | Y |
| Max. Opening Angle (?) | - | 110 |
| Max. Opening Angle (degree) | - | 110 |
| Dampening Direction | - | Closing |
| Peak Torque Angle (°) | - | 20 |
| Torque Tolerance | - | -0.1 |
| Torque Adjustment Range | - | -0.11 |
| Are Fasteners Included | - | N |
| Are Fasteners Required | - | Y |
| Fasteners Type | - | M5 or #10 self tapping |
| Is CA Prop 65 Compliant | - | N |
| Is NSF Compliant | - | N |
| Is REACH Compliant | - | O |
| Is RoHS Compliant | - | RoHS 3 |
| Is Accessory | - | N |
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
Downloads
⚠️WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov