- Model:
-
UHG
-
Details: Sugatsune UHG Low Profile Heavy Duty Caster
Sugatsune has a large selection of Single and Twin wheel casters to suit your needs. The Sugatsune UHG Low Profile Heavy Duty Caster is perfect for medical and industrial applications.
Low Profile Heavy Duty Caster, Low profile and heavy duty up to 816 kg , (1795 lbs.), ideal for manufacturing , equipment. Sealed ball bearing swivel assembly , provides smooth and long term service. Hexavalent chromium free. Using trivalent , chromium for RoHS compliance. Choose wheel type from Phenolic, Reinforced Nylon, MC nylon or , Electro-conductive MC Nylon. All wheels are equipped with heavy duty ball bearings.
Product Downloads
About Sugatsune
Sugatsune knows the importance of high quality products, and their passion is apparent in every element of their business. People say that seeing is believing, but to actually hold a Sugatsune product, to feel it in your hand as you perform its intended purpose, you'll know you made the right choice. Every detail of Sugatsune's cabinet hardware is fully realized, whether it's their concealed hinges, lid stays, sliding door pulls, stainless steel handles, drawer slides, magnetic catches or latches. So what are you waiting for? A miracle? Unfortunately Sugatsune can't guarantee divine intervention, but their quality and customer service come awfully close.
| Part Name | Material | Finish |
|---|---|---|
| Body/ Mounting Plate | Steel | Clear Zinc Chromate (Trivalent Chromium) |
| Wheel | Phenolic Resin (PB) | Black |
| Reinforced Nylon (GFB) | ||
| MC Nylon (MC) | ||
| Electro-conductive MC Nylon (MCE) |
| Item No | Bearing in wheels | D | Wheel Width | H | A | B | X | Y | P | E | Swivel Radius | Load Capacity (kg) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UHG-50(PB,MC,MCE) | With Bearing | 50 | 38 | 79 | 84 | 84 | 64 | 64 | 8.5 | 11 | 49 | 408 (898 lbs) | 820 |
| UHG-65(PB,GFB,MC,MCE) | 65 | 48 | 97 | 100 | 100 | 78 | 78 | 10.5 | 14 | 57 | 510 (1122 lbs) | 1540 | |
| UHG-75(PB,GFB,MC,MCE) | 75 | 48 | 107 | 100 | 100 | 78 | 78 | 10.5 | 14 | 57 | 612 (1347 lbs) | 1625 | |
| UHG-80MC | 80 | 48 | 120 | 100 | 85 | 80 | 60 | 9 | 20 | 62 | 816 (1795 lbs) | 1680 | |
| UHG-100MC | 100 | 48 | 140 | 150 | 110 | 121 | 59 | 13 | 20 | 72 | 816 (1795 lbs) | 2160 |
⚠️WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov