- Model:
-
0A570HD
-
This item ships via LTL (Less than truckload) freight.
Details: ABH A570HD Aluminum Continuous Geared Hinges Full Surface Model 1/16" w / Narrow Frame
Features
- BHMA Grade 1
- Full Surface, Heavy Duty
- 1/16" Door Inset
- For narrow-faced frames
- 48" door width maximum
- 450 lbs. door weight maximum
- Average weight per unit = 11 lbs
Fasteners:
12-24 X 1" Phillips Pan Head, Self Drilling, Thread Forming Tek Machine Screw 1/4-20 x 1-1/4" x 3/8 Dia. Sex Bolts and 1/4-20 x 1-1/4" PH. Head Shoulder Bolts for door
Standard Lengths:
79", 83", 85", 95" and 120" + Custom Sizes Available
Fire Rating:
- Approved for use on metal swinging type fire doors rated up to and including 90 minutes (Specifiy "FR" option for 3 hour rating)
- Approved for use on wood swinging type fire doors rated up to and including 60 minutes (Specifiy "FR" option for 90 minute rating)
Reinforcement:
- Door Side: Not required for door weight up to 200 lbs. ABH recommends a minimum 12 gauge plate/channel for heavier doors.
- Frame Side: Not required for door weight up to 200 lbs. For doors more than 200 lbs., a 16 gauge channel is recommended.
Specifications
- Fasteners
- 12-24 × 7/8" undercut self drilling, thread-forming tek machine screws for frame and 1/4-20 sex bolts and shoulder bolts for door
- Standard Lengths
- 79", 83", 85", 95" and 120"
- Finishes
- Clear, dark bronze and black anodized
- Fire Rating
- Approved for use on metal swinging type fire doors rated up to and including 90 minutes (Specifiy "FR" option for 3 hour rating) or 60 minutes (Specifiy "FR" option for 90 minute rating)
| Type | ABH* | Hager* | Select* | ASSA Abloy* Pemko* McKinney* |
Stanley* | Ives* | |
|---|---|---|---|---|---|---|---|
| Full Concealed | A110 | 780-112 | SL11 | FM_SLF | MCK-12 | 661 | 112 |
| A110WT | 780-235 | SL40 | WT_FM | MCK-WT | - | - | |
| A111 | 780-111 | SL18 | - | MCK-14 | - | - | |
| A111WT | - | - | - | - | - | - | |
| A130 | 780-113 | SL71 | FM_SLISF | MCK-38 | - | - | |
| A140 | 780-124 | SL14 | - | - | - | - | |
| A150 | - | - | K_FM | - | - | - | |
| A160 | - | - | FM_SLI | - | - | - | |
| A240 | 780-224 | SL24 | FM | MCK-25 | 662 | 224 | |
| A260 | - | SL26 | - | - | - | - | |
| A270 | 780-226 | SL27 | - | - | - | - | |
| A410 | 780-041 | SL41 | OS_FM | - | - | - | |
| Half Surface | A211 | 780-112 | - | OS_HS | - | - | - |
| A213 | 780-213 | - | - | - | |||
| A450 | 780-045 | - | - | - | - | 045 | |
| A460 | 780-046 | - | - | - | - | 046 | |
| A530 | 780-053 | SL53 | - | - | - | 053 | |
| A540 | 780-054 | SL54 | HS | MCK-54 | 663 | 054 | |
| A550 | - | HS_SF | - | - | - | - | |
| Full Surface | A210 | 780-210 | SL21 | FS | MCK-22 | 665 | 210 |
| A570 | 780-157 | SL57 | FS_CP | MCK-58 | 664 | 157 | |
| A571 | 780-057 | SL60 | FS_BP | - | - | - | |
| Electrical Options | ABH* | Hager* | Select* | ASSA Abloy* Pemko* McKinney* |
Stanley* | Ives* | |
| Concealed Electrical Thru-Wire (number indicates quantity of wires) |
TW4 | ETW-4 | CTW-4 | CC-4 | - | CE-54 | TW4 |
| TW8 | ETW-8 | CTW-8 | CC-8 | - | CE-58 | TW8 | |
| TW12 | - | CTW-12 | CC-12 | - | - | - | |
| Concealed Electrical Thru-Wire with "EZ" Molex® Connectors (number indicates quantity of wires) |
EZ4 | QC | - | CQ-4 | QC-4 | - | - |
| EZ8 | QC | - | QC-8 | QC-8 | - | - | |
| EZ12 | - | - | QC-12 | QC-12 | - | - | |
| Movable Electrical Access Prep | M | - | AP | ACC | ACC | - | - |
| Removable Electrical Access Prep | R | RETW | RP | SER | SER | - | - |
| Power Transfer Cut-Out | PT | EPT | EPT | PT | PT | EPT | EPT |
| Exposed Electrical Contact (specify quantity of contacts required) |
EC | E | EC | - | - | - | - |
| Concealed Electrical Magnetic Monitor Switch |
EM | EMN | - | - | - | CS | - |
| Exposed Electrical Switch | ES | E1S | EMS | - | - | - | - |
| Concealed Electrical Thru-Wire & Magnetic Monitor Switch (number indicates quantity of wires) |
MT4 | ETM | EMS/CTW | - | - | - | - |
| MT8 | |||||||
| MT12 | |||||||
| Non-Electrical Options | ABH* | Hager* | Select* | ASSA Abloy* Pemko* McKinney* |
Stanley* | Ives* | |
| Dutch Door | DD | Avail | DD | - | DD | Avail | - |
| Fire Studs - 3 - Hour Fire Rating (metal frame / metal door) |
FR | U /L-STUD | FR3 | FIRE PINS | FIRE PINS KIT | FP | - |
| Hospital Tip | HT | Avail | HT | HT | HT | HT | - |
| Lead-Lined | LL | - | - | - | - | - | - |
| School Cap | SC | Avail | SO | - | - | Avail | - |
| Sheared Leaf for 1-3/8" Door | SL | - | - | - | - | - | - |
| Hinges Longer than 120" | SPLICE | Avail | LH Prep | - | - | - | - |
| Tamper Resistant | TR | Avail | SO Prep B | - | - | - | - |
*Brand names are trademarks or registered trademarks of their respective companies.