- Model:
-
1600-42267469
-
Details: HES 1600 Series Electric Strike Kit
The HES 1600 Series heavy duty electric strike is the most advanced electric strike available on the market for cylindrical latchbolt and deadbolt locks. It accommodates up to a 1" deadbolt with enhanced vertical cavity spacing and will accommodate every brand of cylindrical or mortise lock designed to work with a 4-7/8" strike plate.
Features
- Stainless steel construction
- Tamper resistant
- Static strength 1500 lbs
- Dynamic strength 70 ft-lbs
- Endurance 1,000,000 cycles
- Field selectable fail safe/fail secure
- Non-handed
- Interchangeable faceplates and accessories
- Field replaceable components
- Fully finished faceplate, keeper, case and trim
- Field adjustable integrated shim
- Electrolynx connectors
- Dual voltage 12/ 24 VDC/VAC
Specifications
- Adjustability
- Horizontal
- Frame Material
- Metal Wood
- Surface Mounting
- Cutting required
- Shim Type
- Field Adjustable
- Latchbolt Accommodation
- 3/4" - 1"
- Fail Safe Fail Secure
- Field selectable fail safe/fail secure
- Grade
- Grade 1
- Tamper Resistant
- Yes
- Static Strength (lbs)
- 1500
- Dynamic Strength (ft-lbs)
- 70
- Endurance (cycles)
- 1,000,000
- Voltage
- 12/24
- Monitoring Installation
- Factory Configured Field Installable
- Monitoring Options
- Dual Lock Monitors Lock Monitor
- Lock Type
- Cylindrical, Lock Mortise Lock, Mortise Lock with Deadbolt
- Handing
- Non-handed
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
Downloads
- Installation Instructions
- Sell Sheet
- Catalog Page
- Compatibility Chart
- Strikes Brochure
- Overview Brochure
- HES 1500 1600 Electric Strike Retaining Bracket Kit Installation Instruction
- HES BP7059-20151231 UL Certificate of Compliance
- HES R9483-20160330 UL Certificate of Compliance
- HES R27043-20161206 UL Certificate of Compliance
- HES Electric Strikes BHMA Grade 1 Certification
- HES Electric Strikes BHMA Grade 1 Certification
HES 1600 Series Electric Strike | Installation using the HESCUT-MTK Metal Template Kit
BILT: How to install the HES 1500/1600 Series Electric Strikes
| ANSI Lock Description | Manufactuter | Electric Strikes |
|---|---|---|
Mortise, Locksets,Mortise lockset, without a deadbolt | Arrow, Baldwin, Best, Marks, Omnia, PDQ | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006KM, RF1006-KM, IC1006-KM, 1500C, 4500C, RF4500, IC4500, 742-75 |
| Corbin Russwin, ML2000 and, Arrow | 1600CS, 1006CS, 1600CLB, RF1006CLB, IC1006CLB 1600-1LB, 1006-KM, , RF1006-KM, IC1006-KM, 1500C, 4500C, RF4500, IC4500, 8500-852K, RF8500-852K, IC8500-852K, 742-75 | |
| Sargent 7700, 8100, Schlage L* | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KD, RF1006-KD, IC1006-KD, 1500C, 4500C, RF4500, IC4500, *8500-852L, RF8500-852L, IC8500-, 852L(Schlage L), 742-75 | |
| Sargent 7900, 8200, 9200 | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KM, RF1006-KM, IC1006-KM, 1500C, 4500C, 8500-851M, RF8500-851M, IC8500-851M, 742-75 | |
| Accurate, Falcon, Kaba, Ilco/Unican, Yale 8700, (manufactured, after 2005), Yale 8800 | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KD, RF1006-KD, IC1006-KD 1500C, 4500C, RF4500, IC4500, 8500-852M, RF8500-852M, IC8500-852M | |
Mortise, LocksetsMortise lockset, with a , 1" deadbolt | Accurate, Almet, Arrow, Baldwin, Best, Marks, Corbin, Russwin, Falcon, Omnia, PDQ Schlage | 1600CS, 1006CS, 1600CDB, 1006CDB, RF1006DBL, IC1006CDB, 1600-1DB, 1006-AM*, 1006-HM*, 1006-, NM, 1006T* |
| Sargent, Yale | 1600CS, 1006CS, 1600CDB, 1006CDB, RF1006DBL, IC1006CDB, 1600-1DB, 1006-AD*, 1006-HD, 1006-ND | |
Cylindrical , locksetLatchbolt for, aluminum stile, doors | All, manufacturers | 5000, RF5000, IC5000, 1600-1LB, 1006-J, 7000C, RF7000, 1500C, IC7000, 5200, RF5200, IC5200 |
Cylindrical , locksetCylindrical lockset, up to 5/8" throw | All manufacturers | 1600CS, 1006CS, 5000, RF5000, IC5000, 7000C, RF7000, IC7000, 8000, RF8000, IC8000, 8300, RF8300, IC8300, V3, 712, 310-2 |
Cylindrical , locksetCylindrical lockset, up to 3/4" throw | All Manufacturers | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-J, RF1006-J, IC1006-J, 5200, RF5200, IC5200, 1500C, 4500C, RF4500, IC4500, 4500, RF7500, IC7500, 712-75, 310-75 |
Rim mountedRim mounted exit, device up to 1/2", throw | All Manufacturers | 7000-789, RF7000-789, IC7000-789, 9400, RF9400, IC9400 |
Rim mountedRim mounted exit, device up to 3/4", throw | All Manufacturers | 7000-783, RF7000-783, IC7000-783, 7000-786, RF7000-786, IC7000-786, 9500, RF9500, IC9500, 9600, RF9600, IC9600, 310-4 |
Rim mountedRim mounted exit, deadbolt | Corbin Russwin, (Secure Bolt), Yale (Square, Bolt), | 9700, 310-4S |
HES and Folger Adam electric strikes are designed to be installed in accordance with the ANSI/BHMA A156.31 4-7/8" jam preparation.
When accommodating a cylindrical lock, the electric strike is to be installed centerline to centerline.
When accommodating a mortise lock, the centerline of the electric strike is to be installed 3/8" above the centerline of the mortise lock, except asnoted for individual strikes. Folger Adam 712 series and 310 series will need special alignment with used with a mortise lock.
HES electric strikes are all non-handed and designed for installation in hollow metal, concrete filled metal, aluminum and wood jambs.
Folger Adam electric strikes are all non-handed and designed for installation in hollow metal, aluminum and wood jambs.
HES Electric Strike Comparison Chart
| With Deadbolt | Without Deadbolt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Certifications & Listings | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
| UL10C, 3 hour single door fire-rated | Y | Y | Y | Y | Y | Y | |||
| UL10C, 1-1/2 hour doubled door fire-rated | Y | Y | N | Y | N | N | |||
| CAN4-S104(ULC-S104) fire door conformant | Y | Y | Y | Y | Y | Y | |||
| UL 1034 burglary-resistant listed | Y | Y | Y | Y | Y | Y | |||
| UL 1034 burglary-resistant listed for outdoor use | Y* | Y | N | Y* | N | N | |||
| UL 294(6th Edition) listed | Y | Y | N | Y | Y | N | |||
| Environmental Product Declaration | Intended | Y | N | Intended | Intended | N | |||
| ANSI/BHMA A156.31, Grade 1 | Y | Y | Y | Y | Y | Y | |||
| NFPA-252 fire door conformant | Y | Y | Y | Y | Y | Y | |||
| ASTM-E152 fire door conformant | Y | Y | Y | Y | Y | Y | |||
| Windstorm Resistant ANSI-ASTM E330 Florida Building Code approved TAS 201, 202, 203 | Y | Y | N | Y | N | N | |||
| California Fire Marshal listed | Intended | N | N | Intended | Y | N | |||
| RoHS compliant | Y | Y | ? | Y | Y | ? | |||
| Patented design | Applied | Y | Applied | Applied | Y | Applied | |||
| Standard Features | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
| Accommodates cylindrical and mortise latchbolts | Y | Y | Y | Y | Y | Y | |||
| Accommodates all brands of mortise locks | Y | Y | Y | Y | N | Y | |||
| Accommodates 1" deadbolts | Y | Y | Y | N | N | N | |||
| Release and recapture 1" deadbolt | N | Y | N | N | N | N | |||
| Installs in fire listed 2" frame with 1/2" drywall | N | N | N | Y | Y | Y | |||
| Strike body depth | 1-5/8" | 1-11/16" | 1-5/8" | 1-3/8" | 1-3/8" | 1-3/8" | |||
| Strike cavity height | 3-1/4" | 3-1/4" | 3-1/4" | 3-1/4" | 2-11/16" | 3-1/4" | |||
| Tamper resistant, stainless steel construction | Y | Y | Y | Y | Y | Y | |||
| Static strength (lbs) | 1500 | 3070 | 1500 | 1500 | 3000 | 3,250 Factory Test | |||
| Dynamic strength (ft-lbs) | 70 | 350 | 70 | 70 | 70 | - | |||
| Endurance (cycles) | 1M* | 1M | 2M Factory Test | 1M* | 1M | 1M | |||
| All wearing parts field replaceable - earth friendly | Y | N | N | Y | N | N | |||
| Full finished face plate, keeper, case and trim | Y | N | N | Y | N | Y | |||
| Field selectable fail safe/fail secure | Y^ | N | Y | Y^ | Y | N | |||
| non-handed | Y | Y | Y | Y | Y | Y | |||
| Horizontal adjustment | Intigrated | Shims | Shims | Intigrated | Shims | Shims | |||
| Plug-in connector | Y | Y | Y | Y | Y | Y | |||
| Trim enhancer included | Y | Y | Y | Y | Y | Y | |||
| Lip extension (sizes) | 1/2" | 1+" | N | 1/2" | N | 1/4" | |||
| Latchbolt Monitor | Field Install° | Y | Field Install | Field Install° | Y | Y | |||
| Latchbolt and Door Position Monitor | Factory Install | N | N | Factory Install° | N | N | |||
| Strike Locked Monitor | Y | N | N | Y | Y | N | |||
| Metal template kit for easy installation | Y | Y | N | Y | Y | N | |||
| Frame type | All | All | All | All | All | All | |||
| Available finishes | 7 | 7 | 1 | 7 | 7 | 6 | |||
| Standard Electrical | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
| Dual voltage 12 or 24 | Y | Y | Y | Y | Y | Y | |||
| AC or DC | Y | N | Y | Y | Y | Y | |||
| Current at 12 volts | 0.24 A | 0.45 A | 0.38 A | 0.24 A | 0.24 A | 0.24 A | |||
| Current at 24 volts | 0.12 A | 0.25 A | 0.19 A | 0.12 A | 0.12 A | 0.11 A | |||
| Continuous duty | Y | Y | Y | Y | Y | Y | |||
| PoE friendly (under 0/25 amps) (Standard solenoid) | Y | N | Y | Y | Y | Y | |||
| EcoStrike Electrical | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
| Auto sensing 12 -24 VDC | Y | Y | |||||||
| Operating voltage 10-30 VDC, continuous duty | Y | Y | |||||||
| Max voltage 32 VDC | Y | Y | |||||||
| Minimum on-time 1.25 seconds | Y | Y | |||||||
| Current at 12 volts after 1.25 seconds | 0.009A | 0.009A | |||||||
| Current at 24 volts after 1.25 seconds | 0.005A | 0.005A | |||||||
| PoE friendly (under 0.25 amps) | Y** | Y** | |||||||








