- Model:
-
1LB/1LB-2
-
Details: HES 1600 Faceplates & Specialty Option Kit
HES 1500 & 1600 Series Electric Strike Faceplate Options. After releasing the latchbolt, the keeper returns to the locked position
1LB Faceplate Option
The Latchbolt Solution: Includes the hardware to accommodate every cylindrical and mortise lock up to a 3/4" latchbolt. For metal frame applications.
- 1J (4-7/8" × 1-1/4")
- For use with cylindrical locksets up to 3/4" throw and all locksets with center-lined bolts. ANSI/BHMA Numbers: #E09321, #E09322, #E09323
- 1K (4-7/8" × 1-1/4")
- For use with Mortise locksets with a deadlatch positioned above the latchbolt. Compatible Locksets: Baldwin, Marks, PDQ, Others. ANSI/BHMA Numbers: #E09321, #E09322, #E09323
- 1KD (4-7/8" × 1-1/4")
- For use with Mortise locksets with a deadlatch positioned above the latchbolt. Compatible Locksets: Jackson, Sargent (7700 & 8100), Schlage, Yale (8700). ANSI/BHMA Numbers: #E09321, #E09322, #E09323
- 1KM (4-7/8" × 1-1/4")
- For use with Mortise locksets with a deadlatch positioned below the latchbolt. Compatible Locksets: Accurate, Arrow, Best*, Corbin/Russwin, Falcon (1992 M Series), Sargent (7800, 8200 & 9200 series), Yale (8800) *For Best 45H &47H deadlatch below, and Best 34H - 37Hdeadlatch above. ANSI/BHMA Numbers: #E09321, #E09322, #E09323<dd>
1LB-2 Faceplate Option
The Latchbolt Solution: Includes the hardware to accommodate every cylindrical and mortise lock up to a 3/4" latchbolt. For wood frame applications.
- 1J-2 (9" × 1-3/8)
- For use with cylindrical locksets with up to a 3/4" throw, in wood frame applications. ANSI/BHMANumbers: #E09321, #E09322, #E09323
- 1KM-2 (9" × 1-3/8")
- For use with Mortise locksets with a deadlatch positioned below the latchbolt, in wood frame applications. Compatible Locksets: Accurate, Arrow, Best*, Corbin/Russwin, Falcon (1992 M Series), Sargent (7800, 8200 & 9200 series), Yale (8800). *For Best 45H &47H deadlatch below, and Best 34H - 37Hdeadlatch above. ANSI/BHMA Numbers: #E09321, #E09322, #E09323
Specifications
- UL 10C fire-rated, 3 hour single door (fail secure only)
- UL 10C fire-rated, 1-1/2 hour double door
- CAN4-S104(ULC-S104) fire door conformant
- ANSI/SDI 250.13 Windstorm resistant
- ANSI-ASTM E330
- Florida Building Code approved TAS 201, 202, 203
- UL 1034 burglary-resistant listed and suitable for outdoor use
- UL 294 (6th Edition) listed
- ANSI/BHMA A156.31, Grade 1
- NFPA-252 fire door conformant
- ASTM-E152 fire door conformant
- California Fire Marshal listed
- PoE friendly
- RoHS compliant
- Patents pending
Finishes
- 630 - Satin stainless steel
- 605 - Bright brass
- 606 - Satin brass
- 612 - Satin bronze
- 613E - Dark oxidized satin bronze
- 629 - Bright stainless steel
- BLK - Black suede, *Complete Pacs are only available in the 630 finish
| ANSI Lock Description | Manufactuter | Electric Strikes |
|---|---|---|
Mortise, Locksets,Mortise lockset, without a deadbolt | Arrow, Baldwin, Best, Marks, Omnia, PDQ | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006KM, RF1006-KM, IC1006-KM, 1500C, 4500C, RF4500, IC4500, 742-75 |
| Corbin Russwin, ML2000 and, Arrow | 1600CS, 1006CS, 1600CLB, RF1006CLB, IC1006CLB 1600-1LB, 1006-KM, , RF1006-KM, IC1006-KM, 1500C, 4500C, RF4500, IC4500, 8500-852K, RF8500-852K, IC8500-852K, 742-75 | |
| Sargent 7700, 8100, Schlage L* | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KD, RF1006-KD, IC1006-KD, 1500C, 4500C, RF4500, IC4500, *8500-852L, RF8500-852L, IC8500-, 852L(Schlage L), 742-75 | |
| Sargent 7900, 8200, 9200 | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KM, RF1006-KM, IC1006-KM, 1500C, 4500C, 8500-851M, RF8500-851M, IC8500-851M, 742-75 | |
| Accurate, Falcon, Kaba, Ilco/Unican, Yale 8700, (manufactured, after 2005), Yale 8800 | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KD, RF1006-KD, IC1006-KD 1500C, 4500C, RF4500, IC4500, 8500-852M, RF8500-852M, IC8500-852M | |
Mortise, LocksetsMortise lockset, with a , 1" deadbolt | Accurate, Almet, Arrow, Baldwin, Best, Marks, Corbin, Russwin, Falcon, Omnia, PDQ Schlage | 1600CS, 1006CS, 1600CDB, 1006CDB, RF1006DBL, IC1006CDB, 1600-1DB, 1006-AM*, 1006-HM*, 1006-, NM, 1006T* |
| Sargent, Yale | 1600CS, 1006CS, 1600CDB, 1006CDB, RF1006DBL, IC1006CDB, 1600-1DB, 1006-AD*, 1006-HD, 1006-ND | |
Cylindrical , locksetLatchbolt for, aluminum stile, doors | All, manufacturers | 5000, RF5000, IC5000, 1600-1LB, 1006-J, 7000C, RF7000, 1500C, IC7000, 5200, RF5200, IC5200 |
Cylindrical , locksetCylindrical lockset, up to 5/8" throw | All manufacturers | 1600CS, 1006CS, 5000, RF5000, IC5000, 7000C, RF7000, IC7000, 8000, RF8000, IC8000, 8300, RF8300, IC8300, V3, 712, 310-2 |
Cylindrical , locksetCylindrical lockset, up to 3/4" throw | All Manufacturers | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-J, RF1006-J, IC1006-J, 5200, RF5200, IC5200, 1500C, 4500C, RF4500, IC4500, 4500, RF7500, IC7500, 712-75, 310-75 |
Rim mountedRim mounted exit, device up to 1/2", throw | All Manufacturers | 7000-789, RF7000-789, IC7000-789, 9400, RF9400, IC9400 |
Rim mountedRim mounted exit, device up to 3/4", throw | All Manufacturers | 7000-783, RF7000-783, IC7000-783, 7000-786, RF7000-786, IC7000-786, 9500, RF9500, IC9500, 9600, RF9600, IC9600, 310-4 |
Rim mountedRim mounted exit, deadbolt | Corbin Russwin, (Secure Bolt), Yale (Square, Bolt), | 9700, 310-4S |
HES and Folger Adam electric strikes are designed to be installed in accordance with the ANSI/BHMA A156.31 4-7/8" jam preparation.
When accommodating a cylindrical lock, the electric strike is to be installed centerline to centerline.
When accommodating a mortise lock, the centerline of the electric strike is to be installed 3/8" above the centerline of the mortise lock, except asnoted for individual strikes. Folger Adam 712 series and 310 series will need special alignment with used with a mortise lock.
HES electric strikes are all non-handed and designed for installation in hollow metal, concrete filled metal, aluminum and wood jambs.
Folger Adam electric strikes are all non-handed and designed for installation in hollow metal, aluminum and wood jambs.
HES Electric Strike Comparison Chart
| With Deadbolt | Without Deadbolt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Certifications & Listings | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
| UL10C, 3 hour single door fire-rated | Y | Y | Y | Y | Y | Y | |||
| UL10C, 1-1/2 hour doubled door fire-rated | Y | Y | N | Y | N | N | |||
| CAN4-S104(ULC-S104) fire door conformant | Y | Y | Y | Y | Y | Y | |||
| UL 1034 burglary-resistant listed | Y | Y | Y | Y | Y | Y | |||
| UL 1034 burglary-resistant listed for outdoor use | Y* | Y | N | Y* | N | N | |||
| UL 294(6th Edition) listed | Y | Y | N | Y | Y | N | |||
| Environmental Product Declaration | Intended | Y | N | Intended | Intended | N | |||
| ANSI/BHMA A156.31, Grade 1 | Y | Y | Y | Y | Y | Y | |||
| NFPA-252 fire door conformant | Y | Y | Y | Y | Y | Y | |||
| ASTM-E152 fire door conformant | Y | Y | Y | Y | Y | Y | |||
| Windstorm Resistant ANSI-ASTM E330 Florida Building Code approved TAS 201, 202, 203 | Y | Y | N | Y | N | N | |||
| California Fire Marshal listed | Intended | N | N | Intended | Y | N | |||
| RoHS compliant | Y | Y | ? | Y | Y | ? | |||
| Patented design | Applied | Y | Applied | Applied | Y | Applied | |||
| Standard Features | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
| Accommodates cylindrical and mortise latchbolts | Y | Y | Y | Y | Y | Y | |||
| Accommodates all brands of mortise locks | Y | Y | Y | Y | N | Y | |||
| Accommodates 1" deadbolts | Y | Y | Y | N | N | N | |||
| Release and recapture 1" deadbolt | N | Y | N | N | N | N | |||
| Installs in fire listed 2" frame with 1/2" drywall | N | N | N | Y | Y | Y | |||
| Strike body depth | 1-5/8" | 1-11/16" | 1-5/8" | 1-3/8" | 1-3/8" | 1-3/8" | |||
| Strike cavity height | 3-1/4" | 3-1/4" | 3-1/4" | 3-1/4" | 2-11/16" | 3-1/4" | |||
| Tamper resistant, stainless steel construction | Y | Y | Y | Y | Y | Y | |||
| Static strength (lbs) | 1500 | 3070 | 1500 | 1500 | 3000 | 3,250 Factory Test | |||
| Dynamic strength (ft-lbs) | 70 | 350 | 70 | 70 | 70 | - | |||
| Endurance (cycles) | 1M* | 1M | 2M Factory Test | 1M* | 1M | 1M | |||
| All wearing parts field replaceable - earth friendly | Y | N | N | Y | N | N | |||
| Full finished face plate, keeper, case and trim | Y | N | N | Y | N | Y | |||
| Field selectable fail safe/fail secure | Y^ | N | Y | Y^ | Y | N | |||
| non-handed | Y | Y | Y | Y | Y | Y | |||
| Horizontal adjustment | Intigrated | Shims | Shims | Intigrated | Shims | Shims | |||
| Plug-in connector | Y | Y | Y | Y | Y | Y | |||
| Trim enhancer included | Y | Y | Y | Y | Y | Y | |||
| Lip extension (sizes) | 1/2" | 1+" | N | 1/2" | N | 1/4" | |||
| Latchbolt Monitor | Field Install° | Y | Field Install | Field Install° | Y | Y | |||
| Latchbolt and Door Position Monitor | Factory Install | N | N | Factory Install° | N | N | |||
| Strike Locked Monitor | Y | N | N | Y | Y | N | |||
| Metal template kit for easy installation | Y | Y | N | Y | Y | N | |||
| Frame type | All | All | All | All | All | All | |||
| Available finishes | 7 | 7 | 1 | 7 | 7 | 6 | |||
| Standard Electrical | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
| Dual voltage 12 or 24 | Y | Y | Y | Y | Y | Y | |||
| AC or DC | Y | N | Y | Y | Y | Y | |||
| Current at 12 volts | 0.24 A | 0.45 A | 0.38 A | 0.24 A | 0.24 A | 0.24 A | |||
| Current at 24 volts | 0.12 A | 0.25 A | 0.19 A | 0.12 A | 0.12 A | 0.11 A | |||
| Continuous duty | Y | Y | Y | Y | Y | Y | |||
| PoE friendly (under 0/25 amps) (Standard solenoid) | Y | N | Y | Y | Y | Y | |||
| EcoStrike Electrical | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
| Auto sensing 12 -24 VDC | Y | Y | |||||||
| Operating voltage 10-30 VDC, continuous duty | Y | Y | |||||||
| Max voltage 32 VDC | Y | Y | |||||||
| Minimum on-time 1.25 seconds | Y | Y | |||||||
| Current at 12 volts after 1.25 seconds | 0.009A | 0.009A | |||||||
| Current at 24 volts after 1.25 seconds | 0.005A | 0.005A | |||||||
| PoE friendly (under 0.25 amps) | Y** | Y** | |||||||








