- Model:
-
742-75
-
Details: HES 742 Series Folger Adam Electric Strike Fire Rated for High Abuse Applications
The all stainless steel construction of this device makes it ideal for high abuse applications. The HES Folger Adam 742-75 Series comes standard with a variety of brackets to accommodate all major mortise and cylindrical locks with up to a 3/4" throw latchbolts. This is the one electric strike to choose when you are uncertain of which lockset you may encounter.
Features
- Tamper resistant, heavy-duty construction
- Constructed entirely of stainless steel for strength and corrosion resistance
- Static strength 1,500 lbs
- Dynamic strength 70 ft-lbs
- Endurance 1,000, 000 cycles
- Horizontally adjustable keeper to allow for door and frame misalignment
- Deadlatch tabs included
- 3/4" keeper depth
- Non-handed
- Fail secure (standard)
- Plug-in connector
- Full keeper shim
Specifications
- Adjustability
- Horizontal
- Surface Mounting
- Cutting required
- Frame Material
- Metal
- Shim Type
- Field Adjustable
- Latchbolt Accommodation
- Up to 3/4"
- Voltage
- 12/24
- Monitoring Installation
- Factory Configured
- Monitoring Options
- Latchbolt and locking cam monitor with auxiliary switch NA
- Endurance (cycles)
- 1,000,000
- Dynamic Strength (ft-lbs)
- 70
- Tamper Resistant
- Yes
- Fail Safe Fail Secure
- Fail Safe/ Fail Secure
- Warranty
- SecuriCare five-year, no fault, no questions asked warranty
- Lock Type
- Cylindrical Lock Mortise Lock
- Strike Body Depth (in)
- 1.9375
- Strike Body Height (in)
- 4.875
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
Downloads
NOTE:This chart is offered as a convenience only. Reference should be made to the idividual manufactuer's catalogs for complete data as to exact equivalents. There may be some variation in physical size, electrical characteristics and durability between strikes of different manufacturers. HES assumes no liability for differenes between items compared. When compatibility is a concern, contact Customer Support at 800-626-7590 for application assistance. NOTE: The 109 trim adapter may be required for a neater appearance in retro fit application where the strike lop dimensions exceed 3-3/8". NOTE:This chart details the HES and Folger Adam products that can replace competitors products, but not necessarily the reverse.
| ANSI Lock Description | Manufactuter | Electric Strikes |
|---|---|---|
Mortise, Locksets,Mortise lockset, without a deadbolt | Arrow, Baldwin, Best, Marks, Omnia, PDQ | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006KM, RF1006-KM, IC1006-KM, 1500C, 4500C, RF4500, IC4500, 742-75 |
| Corbin Russwin, ML2000 and, Arrow | 1600CS, 1006CS, 1600CLB, RF1006CLB, IC1006CLB 1600-1LB, 1006-KM, , RF1006-KM, IC1006-KM, 1500C, 4500C, RF4500, IC4500, 8500-852K, RF8500-852K, IC8500-852K, 742-75 | |
| Sargent 7700, 8100, Schlage L* | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KD, RF1006-KD, IC1006-KD, 1500C, 4500C, RF4500, IC4500, *8500-852L, RF8500-852L, IC8500-, 852L(Schlage L), 742-75 | |
| Sargent 7900, 8200, 9200 | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KM, RF1006-KM, IC1006-KM, 1500C, 4500C, 8500-851M, RF8500-851M, IC8500-851M, 742-75 | |
| Accurate, Falcon, Kaba, Ilco/Unican, Yale 8700, (manufactured, after 2005), Yale 8800 | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KD, RF1006-KD, IC1006-KD 1500C, 4500C, RF4500, IC4500, 8500-852M, RF8500-852M, IC8500-852M | |
Mortise, LocksetsMortise lockset, with a , 1" deadbolt | Accurate, Almet, Arrow, Baldwin, Best, Marks, Corbin, Russwin, Falcon, Omnia, PDQ Schlage | 1600CS, 1006CS, 1600CDB, 1006CDB, RF1006DBL, IC1006CDB, 1600-1DB, 1006-AM*, 1006-HM*, 1006-, NM, 1006T* |
| Sargent, Yale | 1600CS, 1006CS, 1600CDB, 1006CDB, RF1006DBL, IC1006CDB, 1600-1DB, 1006-AD*, 1006-HD, 1006-ND | |
Cylindrical , locksetLatchbolt for, aluminum stile, doors | All, manufacturers | 5000, RF5000, IC5000, 1600-1LB, 1006-J, 7000C, RF7000, 1500C, IC7000, 5200, RF5200, IC5200 |
Cylindrical , locksetCylindrical lockset, up to 5/8" throw | All manufacturers | 1600CS, 1006CS, 5000, RF5000, IC5000, 7000C, RF7000, IC7000, 8000, RF8000, IC8000, 8300, RF8300, IC8300, V3, 712, 310-2 |
Cylindrical , locksetCylindrical lockset, up to 3/4" throw | All Manufacturers | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-J, RF1006-J, IC1006-J, 5200, RF5200, IC5200, 1500C, 4500C, RF4500, IC4500, 4500, RF7500, IC7500, 712-75, 310-75 |
Rim mountedRim mounted exit, device up to 1/2", throw | All Manufacturers | 7000-789, RF7000-789, IC7000-789, 9400, RF9400, IC9400 |
Rim mountedRim mounted exit, device up to 3/4", throw | All Manufacturers | 7000-783, RF7000-783, IC7000-783, 7000-786, RF7000-786, IC7000-786, 9500, RF9500, IC9500, 9600, RF9600, IC9600, 310-4 |
Rim mountedRim mounted exit, deadbolt | Corbin Russwin, (Secure Bolt), Yale (Square, Bolt), | 9700, 310-4S |
HES and Folger Adam electric strikes are designed to be installed in accordance with the ANSI/BHMA A156.31 4-7/8" jam preparation.
When accommodating a cylindrical lock, the electric strike is to be installed centerline to centerline.
When accommodating a mortise lock, the centerline of the electric strike is to be installed 3/8" above the centerline of the mortise lock, except asnoted for individual strikes. Folger Adam 712 series and 310 series will need special alignment with used with a mortise lock.
HES electric strikes are all non-handed and designed for installation in hollow metal, concrete filled metal, aluminum and wood jambs.
Folger Adam electric strikes are all non-handed and designed for installation in hollow metal, aluminum and wood jambs.