calcActive())">
$27.60
- Model:
-
478-42252756
Item is normally in stock and ships out within 3-5 Business days (excluding transit time).
If out of stock it can take up to 2-4 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Request for Quote
Details: Trine 478 4-7/8" Faceplate for 3000 Series Electric Strikes
478 Faceplate: 1/8" Horizontal adjustment feature.
For new or replacement installation in wood, metal or aluminum frames. Use with cylindrical locksets having up to 5/8" throw, based on 1/8" door gap. 60% LESS CUTTING of Frame Face for ANSI 4 7/8" pre-prep frames.
- No ugly black ramps!
- This faceplate as been upgraded with a 1/8" Horizontal adjustment feature.
- BHMA Grade 1 - Your ANSI Solution.
- 60% less cutting of the frame.
- Modular System: Always be prepared, go Modular.
Specifications
- Lower Temperature Rating
- -20°C
- Maximum Temperature
- 40°C
- Voltage
- Choose a 3000 Mechanism
- Country of Origin
- America
- Warranty
- 2 Year Limited Warranty (Axion)
| Trine | Folger Adams | HES | Von Duprin | Adams Rite | RCI |
|---|---|---|---|---|---|
| 4200 | ---- | 5000 | 4200, 5100 | 7100, 7400 | 4 Series, 6 Series |
| 4100 | 712/712-75/732 732-75/642CYL | 4500 | 6400, 6211/6211WF | 7200 | 2164 |
| 4100DBDL | ---- | 1006CDB | 6400 | ---- | F2 Series |
| 4850 | ---- | 9400, 9600 | ---- | ---- | 0563 |
| 4800F | ---- | 9500, 9600 | 6300 | ---- | 0162F |
| 4801 | 712/712-75/732 732-75/642CYL | 9700 | ---- | ---- | ---- |
| EN400 | ---- | 1006J/7501 | 6211/6211WF | 7200 | 2114/F4114 |
| EN430 | 652SYL | 1006KD | 6210 | ---- | 2134/2334 |
| EN435 | 652RFL | 1006K | 6210 | ---- | 2124 |
| EN800 | 652RFL | 7000-783S | 6112 | 74R1 | 0161 |
| EN850 | 310-4 | 7000-789S | ---- | 74R2 | ---- |
| EN950 | 310-2 | 7505 | 6215/6226 | ---- | ---- |
| EN950W | 310-2W | ---- | ---- | ---- | ---- |
| EN960 | 310-2 3/4 | ---- | 6214/6224 | ---- | ---- |
| 323478LC | ---- | ---- | ---- | ---- | ---- |
| 234 | ---- | ---- | ---- | ---- | ---- |
| 258 | ---- | ---- | ---- | ---- | ---- |
| 458 | ---- | ---- | ---- | ---- | ---- |
| 478 | ---- | 5000/5200+501 | ---- | 7400+ | L6514+ |
| 478RD | ---- | 5000/5200+501"A" | ---- | 7401+ | L6504+ |
Privacy Policy
Loading...